Products Description
| Item No. | LNA-180 | LNA-220 | LNB-250 | LNC-300 |
LN-120 (Portable) |
| Air Flow | 18000 m³ | 22000 m³ | 25000 m³ | 30000 m³ | 12000 m³ |
| Power Supply | 380V/220V | 380V/220V | 380V | 380V | 220V |
| Working Current | 2.7/4.8(A) | 3.4(A) | 4.5(A) | 5.8(A) | / |
| Frequency | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
| Power Consumption | 1.1kw | 1.5kw | 2.2kw | 3.0kw | / |
| Water Consumption | 5-10(L/h) | 10-15(L/h) | 10-15(L/h) | 40(L/h) | 8-10(L/h) |
| Water Tank Capacity | 25L | 25L | 25L | 40L | 50L |
| Air Out Dimension | 670x670mm | 670x670mm | 670x670mm | 800x800mm | / |
| Physical Dimension | 1100x1100x950mm | 1100x1100x950mm | 1100x1100x1150mm | 1280x1280x1250mm | / |
| Net Weight | 55 kgs | 57kgs | 65kgs | 120kgs | 43kg |
| Fan Type | Axis-flow | Axis-flow | Axis-flow | Axis-flow | Axial |
| Effective Area | 90-120m² | 100-150m² | 150-200m² | 200-250m² | / |







Main Component

Component

Working Principle

Industrial Cooling
Rapid cooling, high work efficiency

Pure Copper Motor
Quality motor creates strong wind effect

Double Filtration
Thickened wet curtain, double fresh filtration

Fan Blade
Large wind pressure and sufficient air volume

Shell
Thicker panel, stable and reliable quality, kept from aging, UV and rust with a lifetime

Filter Pump
Filtering water impurities, stable performance, less prone to failure

Louver
High density, better water absorption and increase the cooling effect

Drain Valve
100% complete draining

Float Ball Valve
When the water arrive float level, it will stop pumping work
Loading

Company Profile


Hot Tags: leon series air cooler, China, suppliers, manufacturers, factory, buy, price, cheap, for sale, made in China, Push Pull Fan For Poultry, Butterfly Cone Fan For Chicken Farm, Exhaust Fan Ceiling For Chicken House, Exhaust Fan 6 Inch For Poultry, Hanging Cow Fan For Dairy Farm, Ventilation System For Poultry












