Production Description:
Coal Hater Technical Parameter:
Techinical Date | Heat Output(kcal/h) | Area(m2) | Outlet Temperature of air(℃) | Power(KW) | Voltage(V) | Outer Size(mm) | Weight(KG) |
LNC-5 | 50000 | 300 | 80-150 | 1.25 | 380/220 | 1250*800*1200 | 750 |
LNC-10 | 100000 | 600 | 80-150 | 2.35 | 380/220 | 1500*950*1400 | 1150 |
LNC-20 | 200000 | 1200 | 80-150 | 4.55 | 380/220 | 2000*1200*1600 | 1650 |
LNC-30 | 300000 | 2000 | 80-150 | 4.6 | 380/220 | 2300*1300*1900 | 2100 |

Oil Heater Technical Parameter:
Techinical Date | Heat Output(kcal/h) | Area(m2) | Outlet Temperature of air(℃) | Gast Temperature from chimn(℃) | Heating Valume(m3/h) | Consumption of fuel(kg/h) | Outer Size(mm) | Weight(KG) | Heat Efficiency(%) |
LNO-5 | 50000 | 300 | 50-80 | 120-190 | 7000 | 2--6 | 1200*850*1000 | 280 | ≥90 |
LNO-10 | 100000 | 600 | 50-80 | 120-190 | 11000 | 4--12 | 1500*950*1100 | 320 | ≥85 |
LNO-20 | 200000 | 1200 | 50-80 | 120-190 | 20500 | 8--20 | 1700*1100*1150 | 500 | ≥85 |

GAS Heating System:
DAMLY Brand: SUNHEATER DO-66 GAS BLOWER: heat power is 66KW,
blow fan motor is: 0.37kw, 220v, 50/60hz

Hot Tags: poultry farm heating system, China, suppliers, manufacturers, factory, buy, price, cheap, for sale, made in China, Poultry Cooling Pad, Environment Control System, Cooling Pad Making Machine, Cooling Pad Making Machine For Poultry, Poultry Light Deprivation Light Traps, Air Inlet Window System For Chicken House












